This product sheet describes our insulation for refrigeration applications
SWEP REF insulation are produced according to SWEP’s specifications, by selected suppliers. The high-quality materials are carefully chosen for compatibility. Accurate dimensions save you time and money on installation. SWEP accessories ensure that everything will fit and perform as intended by the design engineers.
Find size, technical data and material options in the tables below.
| Size | 5/5T | 8T | 10/10T | 12 | 15 |
|---|---|---|---|---|---|
| Max NoP | 60 | 60 | 140 | 140 | 50 |
| Size | 16/26 | 25/25T | 28/80 | 35 | 45 |
|---|---|---|---|---|---|
| Max NP | 140 | 140 | 140 | 250 | 250 |
| Size | 50 | 200/200T | 56 | 57 | D58 |
|---|---|---|---|---|---|
| Max NP | 280 | 250 | 280 | 280 | 190 |
| Size | 60 | 65 | 400/400T | 427 | 649/439/500T |
|---|---|---|---|---|---|
| Max NP | 60 | 370 | 230 | 280 | 400 |
Technical data
| Min working temperature | -40°C |
| Max working temperature | 105°C |
| Fire resistance | B1, Tr1, Q2 (ÖNORM B3800) |
| Thickness | 20 mm |
Material
| Insulation: | NBR Foam |
Thermal conductivity
| 0°C | 0.036 W / m, K |
| 10°C | 0.037 W / m, K |
| 50°C | 0.040 W / m, K |